| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of August 30, 2010 | View Rate Details | Colorado Federal Savings Bank | CD Account |
1.77% As of September 1, 2010 | View Rate Details | Cache Bank and Trust | CD Account |
1.70% As of August 30, 2010 | View Rate Details | Security Service Federal Credit Union | CD Account |
1.66% As of September 1, 2010 | View Rate Details | Aventa Credit Union | CD Account |
1.51% As of August 25, 2010 | View Rate Details | Englewood Municipal Credit Union | CD Account |
1.50% As of August 30, 2010 | View Rate Details | Castle Rock Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Security Service Federal Credit Union - 2 Year CD Account | 1.80% to 1.70% | Aug 30, 2010 | |
| Security Service Federal Credit Union - 12 Month CD Account | 1.25% to 1.15% | Aug 30, 2010 | |
| Security Service Federal Credit Union - 6 Month CD Account | 0.95% to 0.85% | Aug 30, 2010 | |
| B.C.S. Community Credit Union - 12 Month CD Account | 1.05% to 0.95% | Aug 25, 2010 | |
| B.C.S. Community Credit Union - 6 Month CD Account | 0.90% to 0.75% | Aug 25, 2010 | |
| Credit Union of Colorado - 6 Month CD Account | 0.50% to 0.25% | Aug 24, 2010 | |

