| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.60% As of February 26, 2010 | View Rate Details | Members Advantage Federal Credit Union - Wheat Ridge CO | CD Account |
1.56% As of February 8, 2010 | View Rate Details | Jeffco Credit Union | CD Account |
1.49% As of February 25, 2010 | View Rate Details | Mile High Banks | CD Account |
1.41% As of January 12, 2010 | View Rate Details | Red Rocks Credit Union | CD Account |
1.35% As of February 8, 2010 | View Rate Details | FlatIrons Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North Valley Bank Thornton, CO - 6 Month CD Account | 1.05% to 0.85% | Mar 5, 2010 | |
| Integrity Bank - 6 Month CD Account | 1.26% to 1.05% | Mar 4, 2010 | |
| Members Credit Union - Aurora, Colorado - 6 Month CD Account | 0.80% to 1.00% | Mar 4, 2010 | |
| Jeffco Schools Credit Union - 6 Month CD Account | 1.00% to 0.85% | Mar 4, 2010 | |
| Horizons North Credit Union - 6 Month CD Account | 0.80% to 0.45% | Mar 3, 2010 | |

